Columbia County, Oregon
52,117 residents · Updated Sep 26, 2026
What changed this week
Compared with seven days ago, from the daily snapshot.
Up: 56 rentals listed
+8 since last week. Comparison rebuilt from listing history.
Down: 3 price cuts
5% of active listings lowered their rent this week.
2-bedroom median $1,650
Across listings with a published rent.
80% of 2-bedrooms at or below FMR
HUD Fair Market Rent $1,922 (FY2026).
Housing market
Rentals listed for rent right now, from the listings Range Lab's Rental Search Tool collects daily. Asking rents, not signed leases.
Active listings
56
Tracking recently started
Median asking rent
$1,750
Middle half $1,362–$2,300
2-bedroom median
$1,650
HUD FMR $1,922
2-bedrooms at or below FMR
80%
12 of 15 listings
Sources: Range Lab RST listings; HUD Fair Market Rents FY2026. How this is calculated.
Rents by unit size
Each size compared with HUD's Fair Market Rent for the county. Housing Choice Voucher payment standards are set between 90% and 110% of FMR.
| Size | Listings | Median | Middle half | HUD FMR | At or below FMR | Median days listed |
|---|---|---|---|---|---|---|
| 1 bed | 15 | $1,100 | $1,022–$1,381 | $1,677 | 100% | 10 |
| 2 bed | 15 | $1,650 | $1,523–$1,848 | $1,922 | 80% | 9 |
| 3 bed | 17 | $2,300 | $2,000–$2,499 | $2,619 | 82% | 10 |
| 4+ bed | 6 | $2,575 | $2,275–$2,763 | $3,109 | 100% | 10 |
What households can afford (30% of income)
HUD FY2026 income limits, area median family income $128,300. Household size assumes 1.5 people per bedroom.
| Size | 30% AMI | 50% AMI | 80% AMI | Median asking |
|---|---|---|---|---|
| Studio | $674 | $1,124 | $1,798 | — |
| 1 bed | $722 | $1,204 | $1,926 | $1,100 |
| 2 bed | $866 | $1,444 | $2,310 | $1,650 |
| 3 bed | $1,001 | $1,668 | $2,669 | $2,300 |
| 4+ bed | $1,118 | $1,861 | $2,978 | $2,575 |
Rent comparables by ZIP code
For rent-reasonableness reviews: the asking-rent range for each ZIP and unit size today. Cells with fewer than five priced listings show counts only.
| ZIP | Size | Listings | 25th pct | Median | 75th pct |
|---|---|---|---|---|---|
| 97048 | 3 bed | 4 | — | — | — |
| 97051 | 1 bed | 7 | $1,287 | $1,400 | $1,447 |
| 97051 | 2 bed | 7 | $1,550 | $1,650 | $1,825 |
| 97051 | 3 bed | 4 | — | — | — |
| 97051 | 4+ bed | 4 | — | — | — |
| 97056 | 3 bed | 5 | $2,295 | $2,595 | $2,695 |
| 97064 | 1 bed | 3 | — | — | — |
Community services
Public listings in the Range Lab directory (what Rangefinder shows) whose service area is this county. Statewide programs are counted on the state page.
Services listed
96
18.4 per 10,000 residents
Essential services covered
11 of 12
Categories with at least one local listing
Accept walk-ins
50%
Open evenings
16%
Weekends 16% · of 79 with hours listed
Essential services
- Food16
- Shelter & crisis housing1
- Housing assistance4
- Medical22
- Mental health3
- Addiction4
- Domestic violence2
- Legal aid3
- EmploymentNone listed
- Transportation2
- Childcare2
- Utilities4
| Category | Listed | Walk-in | Reviewed ≤ 90 days |
|---|---|---|---|
| Medical | 22 | 36% | 0% |
| Food | 16 | 63% | 0% |
| Disability | 7 | 57% | 0% |
| Children | 6 | 67% | 0% |
| Addiction | 4 | 0% | 0% |
| Housing assistance | 4 | 50% | 0% |
| Resource navigation | 4 | 100% | 0% |
| Utilities | 4 | 50% | 0% |
| Animals | 3 | 67% | 0% |
| Financial assistance | 3 | 33% | 0% |
| Legal aid | 3 | 33% | 0% |
| Mental health | 3 | 100% | 0% |
| Childcare | 2 | 100% | 0% |
| Domestic violence | 2 | 0% | 0% |
| Seniors | 2 | 50% | 0% |
Source: Range Lab resource directory (Pathfinder). How this is calculated.