Crook County, Oregon
23,733 residents · Updated Sep 26, 2026
What changed this week
Compared with seven days ago, from the daily snapshot.
Up: 49 rentals listed
+12 since last week. Comparison rebuilt from listing history.
Down: 6 price cuts
12% of active listings lowered their rent this week.
2-bedroom median $1,295
Across listings with a published rent.
53% of 2-bedrooms at or below FMR
HUD Fair Market Rent $1,385 (FY2026).
Housing market
Rentals listed for rent right now, from the listings Range Lab's Rental Search Tool collects daily. Asking rents, not signed leases.
Active listings
49
Tracking recently started
Median asking rent
$1,550
Middle half $1,295–$1,900
2-bedroom median
$1,295
HUD FMR $1,385
2-bedrooms at or below FMR
53%
9 of 17 listings
Sources: Range Lab RST listings; HUD Fair Market Rents FY2026. How this is calculated.
Rents by unit size
Each size compared with HUD's Fair Market Rent for the county. Housing Choice Voucher payment standards are set between 90% and 110% of FMR.
| Size | Listings | Median | Middle half | HUD FMR | At or below FMR | Median days listed |
|---|---|---|---|---|---|---|
| 1 bed | 6 | $1,325 | $1,119–$1,456 | $1,056 | 33% | 10 |
| 2 bed | 17 | $1,295 | $1,295–$1,495 | $1,385 | 53% | 9 |
| 3 bed | 21 | $1,895 | $1,674–$2,200 | $1,926 | 52% | 10 |
| 4+ bed | 1 | — | — | $2,323 | 0% | 10 |
What households can afford (30% of income)
HUD FY2026 income limits, area median family income $93,900. Household size assumes 1.5 people per bedroom.
| Size | 30% AMI | 50% AMI | 80% AMI | Median asking |
|---|---|---|---|---|
| Studio | $494 | $823 | $1,315 | — |
| 1 bed | $529 | $881 | $1,409 | $1,325 |
| 2 bed | $683 | $1,058 | $1,690 | $1,295 |
| 3 bed | $896 | $1,221 | $1,953 | $1,895 |
| 4+ bed | $1,109 | $1,363 | $2,179 | — |
Rent comparables by ZIP code
For rent-reasonableness reviews: the asking-rent range for each ZIP and unit size today. Cells with fewer than five priced listings show counts only.
| ZIP | Size | Listings | 25th pct | Median | 75th pct |
|---|---|---|---|---|---|
| 97754 | 1 bed | 6 | $1,119 | $1,325 | $1,456 |
| 97754 | 2 bed | 17 | $1,295 | $1,295 | $1,495 |
| 97754 | 3 bed | 21 | $1,674 | $1,895 | $2,200 |
Community services
Public listings in the Range Lab directory (what Rangefinder shows) whose service area is this county. Statewide programs are counted on the state page.
Services listed
61
25.7 per 10,000 residents
Essential services covered
11 of 12
Categories with at least one local listing
Accept walk-ins
51%
Open evenings
21%
Weekends 17% · of 52 with hours listed
Essential services
- Food9
- Shelter & crisis housing3
- Housing assistance2
- Medical12
- Mental health2
- Addiction3
- Domestic violenceNone listed
- Legal aid2
- Employment2
- Transportation1
- Childcare1
- Utilities2
| Category | Listed | Walk-in | Reviewed ≤ 90 days |
|---|---|---|---|
| Medical | 12 | 58% | 0% |
| Food | 9 | 67% | 0% |
| Children | 6 | 33% | 0% |
| Addiction | 3 | 0% | 0% |
| Clothing | 3 | 33% | 0% |
| Shelter & crisis housing | 3 | 67% | 0% |
| Other | 3 | 100% | 0% |
| Dental | 2 | 0% | 0% |
| Employment | 2 | 0% | 0% |
| Housing assistance | 2 | 100% | 0% |
| Infants & pregnancy | 2 | 50% | 0% |
| Legal aid | 2 | 50% | 0% |
| Mental health | 2 | 50% | 0% |
| Utilities | 2 | 50% | 0% |
| Animals | 1 | 100% | 0% |
Source: Range Lab resource directory (Pathfinder). How this is calculated.