Curry County, Oregon
22,889 residents · Updated Sep 26, 2026
What changed this week
Compared with seven days ago, from the daily snapshot.
Up: 24 rentals listed
+4 since last week. Comparison rebuilt from listing history.
2-bedroom median $2,100
Across listings with a published rent.
11% of 2-bedrooms at or below FMR
HUD Fair Market Rent $1,400 (FY2026).
Housing market
Rentals listed for rent right now, from the listings Range Lab's Rental Search Tool collects daily. Asking rents, not signed leases.
Active listings
24
Tracking recently started
Median asking rent
$2,000
Middle half $1,600–$2,497
2-bedroom median
$2,100
HUD FMR $1,400
2-bedrooms at or below FMR
11%
1 of 9 listings
Sources: Range Lab RST listings; HUD Fair Market Rents FY2026. How this is calculated.
Rents by unit size
Each size compared with HUD's Fair Market Rent for the county. Housing Choice Voucher payment standards are set between 90% and 110% of FMR.
| Size | Listings | Median | Middle half | HUD FMR | At or below FMR | Median days listed |
|---|---|---|---|---|---|---|
| 1 bed | 2 | — | — | $1,067 | 50% | 5 |
| 2 bed | 9 | $2,100 | $1,800–$2,650 | $1,400 | 11% | 9 |
| 3 bed | 7 | $2,200 | $1,900–$2,747 | $1,883 | 29% | 10 |
| 4+ bed | 1 | — | — | $2,103 | 0% | 10 |
What households can afford (30% of income)
HUD FY2026 income limits, area median family income $73,300. Household size assumes 1.5 people per bedroom.
| Size | 30% AMI | 50% AMI | 80% AMI | Median asking |
|---|---|---|---|---|
| Studio | $440 | $733 | $1,171 | — |
| 1 bed | $491 | $784 | $1,255 | — |
| 2 bed | $683 | $941 | $1,506 | $2,100 |
| 3 bed | $896 | $1,087 | $1,740 | $2,200 |
| 4+ bed | $1,109 | $1,213 | $1,941 | — |
Rent comparables by ZIP code
For rent-reasonableness reviews: the asking-rent range for each ZIP and unit size today. Cells with fewer than five priced listings show counts only.
| ZIP | Size | Listings | 25th pct | Median | 75th pct |
|---|---|---|---|---|---|
| 97415 | 2 bed | 5 | $1,800 | $2,050 | $2,100 |
| 97415 | 3 bed | 6 | $1,875 | $2,075 | $2,421 |
| 97444 | 2 bed | 3 | — | — | — |
Community services
Public listings in the Range Lab directory (what Rangefinder shows) whose service area is this county. Statewide programs are counted on the state page.
Services listed
71
31.0 per 10,000 residents
Essential services covered
9 of 12
Categories with at least one local listing
Accept walk-ins
54%
Open evenings
11%
Weekends 15% · of 55 with hours listed
Essential services
- Food14
- Shelter & crisis housingNone listed
- Housing assistance4
- Medical13
- Mental health3
- Addiction3
- Domestic violenceNone listed
- Legal aidNone listed
- Employment2
- Transportation3
- Childcare2
- Utilities3
| Category | Listed | Walk-in | Reviewed ≤ 90 days |
|---|---|---|---|
| Food | 14 | 57% | 0% |
| Medical | 13 | 31% | 0% |
| Disability | 5 | 40% | 0% |
| Housing assistance | 4 | 75% | 0% |
| Seniors | 4 | 50% | 0% |
| Addiction | 3 | 100% | 0% |
| Animals | 3 | 67% | 0% |
| Children | 3 | 67% | 0% |
| Financial assistance | 3 | 67% | 0% |
| Mental health | 3 | 0% | 0% |
| Transportation | 3 | 67% | 0% |
| Utilities | 3 | 33% | 0% |
| Childcare | 2 | 100% | 0% |
| Dental | 2 | 0% | 0% |
| Employment | 2 | 100% | 0% |
Source: Range Lab resource directory (Pathfinder). How this is calculated.