Douglas County, Oregon
110,015 residents · Updated Sep 26, 2026
What changed this week
Compared with seven days ago, from the daily snapshot.
Up: 248 rentals listed
+6 since last week. Comparison rebuilt from listing history.
13 new listings this week
8 came off the market.
Down: 13 price cuts
5% of active listings lowered their rent this week.
2-bedroom median $1,250
Across listings with a published rent.
55% of 2-bedrooms at or below FMR
HUD Fair Market Rent $1,271 (FY2026).
Housing market
Rentals listed for rent right now, from the listings Range Lab's Rental Search Tool collects daily. Asking rents, not signed leases.
Active listings
248
13 new this week
Median asking rent
$1,300
Middle half $1,000–$1,795
2-bedroom median
$1,250
HUD FMR $1,271
2-bedrooms at or below FMR
55%
49 of 89 listings
Sources: Range Lab RST listings; HUD Fair Market Rents FY2026. How this is calculated.
Rents by unit size
Each size compared with HUD's Fair Market Rent for the county. Housing Choice Voucher payment standards are set between 90% and 110% of FMR.
| Size | Listings | Median | Middle half | HUD FMR | At or below FMR | Median days listed |
|---|---|---|---|---|---|---|
| Studio | 7 | $700 | $650–$788 | $876 | 100% | 11 |
| 1 bed | 37 | $900 | $800–$1,060 | $969 | 54% | 11 |
| 2 bed | 89 | $1,250 | $1,050–$1,400 | $1,271 | 55% | 11 |
| 3 bed | 75 | $1,800 | $1,598–$1,913 | $1,768 | 43% | 11 |
| 4+ bed | 14 | $2,498 | $2,321–$2,588 | $2,132 | 7% | 11 |
What households can afford (30% of income)
HUD FY2026 income limits, area median family income $76,600. Household size assumes 1.5 people per bedroom.
| Size | 30% AMI | 50% AMI | 80% AMI | Median asking |
|---|---|---|---|---|
| Studio | $440 | $733 | $1,171 | $700 |
| 1 bed | $491 | $784 | $1,255 | $900 |
| 2 bed | $683 | $941 | $1,506 | $1,250 |
| 3 bed | $896 | $1,087 | $1,740 | $1,800 |
| 4+ bed | $1,109 | $1,213 | $1,941 | $2,498 |
Rent comparables by ZIP code
For rent-reasonableness reviews: the asking-rent range for each ZIP and unit size today. Cells with fewer than five priced listings show counts only.
| ZIP | Size | Listings | 25th pct | Median | 75th pct |
|---|---|---|---|---|---|
| 97417 | 2 bed | 3 | — | — | — |
| 97442 | 3 bed | 4 | — | — | — |
| 97457 | 1 bed | 5 | $775 | $900 | $900 |
| 97457 | 2 bed | 3 | — | — | — |
| 97467 | 1 bed | 5 | $1,050 | $1,050 | $1,095 |
| 97467 | 2 bed | 8 | $1,138 | $1,225 | $1,331 |
| 97467 | 4+ bed | 3 | — | — | — |
| 97469 | 2 bed | 3 | — | — | — |
| 97470 | Studio | 4 | — | — | — |
| 97470 | 1 bed | 14 | $800 | $838 | $1,058 |
| 97470 | 2 bed | 17 | $1,200 | $1,300 | $1,400 |
| 97470 | 3 bed | 29 | $1,600 | $1,795 | $1,875 |
| 97471 | 1 bed | 5 | $800 | $800 | $800 |
| 97471 | 2 bed | 18 | $1,295 | $1,400 | $1,571 |
| 97471 | 3 bed | 24 | $1,680 | $1,825 | $2,000 |
| 97471 | 4+ bed | 6 | $2,333 | $2,473 | $2,575 |
| 97479 | 2 bed | 18 | $950 | $1,000 | $1,000 |
| 97479 | 3 bed | 6 | $1,825 | $1,950 | $2,225 |
| 97496 | 2 bed | 7 | $1,195 | $1,300 | $1,350 |
| 97496 | 3 bed | 3 | — | — | — |
Community services
Public listings in the Range Lab directory (what Rangefinder shows) whose service area is this county. Statewide programs are counted on the state page.
Services listed
223
20.3 per 10,000 residents
Essential services covered
12 of 12
Categories with at least one local listing
Accept walk-ins
59%
Open evenings
24%
Weekends 15% · of 186 with hours listed
Essential services
- Food41
- Shelter & crisis housing3
- Housing assistance13
- Medical43
- Mental health7
- Addiction7
- Domestic violence1
- Legal aid5
- Employment8
- Transportation1
- Childcare6
- Utilities5
| Category | Listed | Walk-in | Reviewed ≤ 90 days |
|---|---|---|---|
| Medical | 43 | 47% | 0% |
| Food | 41 | 88% | 0% |
| Children | 15 | 47% | 0% |
| Housing assistance | 13 | 46% | 0% |
| Dental | 8 | 0% | 0% |
| Disability | 8 | 25% | 0% |
| Employment | 8 | 75% | 0% |
| Addiction | 7 | 86% | 0% |
| Animals | 7 | 86% | 0% |
| Clothing | 7 | 86% | 0% |
| Mental health | 7 | 29% | 0% |
| Childcare | 6 | 83% | 0% |
| Furniture | 5 | 80% | 0% |
| Legal aid | 5 | 60% | 0% |
| Utilities | 5 | 40% | 0% |
Source: Range Lab resource directory (Pathfinder). How this is calculated.