Long Hollow Summit and the Trout Creek Mountains, Oregon - Flickr - Bonnie Moreland (free images) · Photo: Bonnie Moreland from Oregon, United States · Public domain · Wikimedia Commons
Harney County, Oregon
7,499 residents · Updated Nov 12, 2026
The community services in Harney County, from the data behind Range Lab’s tools, refreshed daily.
Long Hollow Summit and the Trout Creek Mountains, Oregon - Flickr - Bonnie Moreland (free images) · Photo: Bonnie Moreland from Oregon, United States · Public domain · Wikimedia Commons
15
0% vs. prior 12 months
14.7
12 months, vs. Census renter households
39
0 placed in service in the last 10 years
Rental listings aren’t tracked here yet
Homes permitted, by building type
Units authorized each month (Census Building Permits Survey), with the 12-month average. Spikes are usually a single apartment project; permits lead completions by a year or more.
| Month | Single-family | 2–4 units | 5+ units | Total |
|---|---|---|---|---|
| September 2023 | 1 | 0 | 0 | 1 |
| October 2023 | 2 | 0 | 0 | 2 |
| November 2023 | 1 | 0 | 0 | 1 |
| December 2023 | 0 | 0 | 0 | 0 |
| January 2024 | 8 | 0 | 0 | 8 |
| February 2024 | 1 | 0 | 0 | 1 |
| March 2024 | 1 | 0 | 0 | 1 |
| April 2024 | 1 | 0 | 0 | 1 |
| May 2024 | 1 | 0 | 0 | 1 |
| June 2024 | 1 | 0 | 0 | 1 |
| July 2024 | 1 | 0 | 0 | 1 |
| August 2024 | 2 | 0 | 0 | 2 |
| September 2024 | 0 | 0 | 0 | 0 |
| October 2024 | 1 | 0 | 0 | 1 |
| November 2024 | 1 | 0 | 0 | 1 |
| December 2024 | 0 | 0 | 0 | 0 |
| January 2025 | 0 | 0 | 0 | 0 |
| February 2025 | 0 | 0 | 0 | 0 |
| March 2025 | 1 | 0 | 0 | 1 |
| April 2025 | 3 | 0 | 0 | 3 |
| May 2025 | 3 | 0 | 0 | 3 |
| June 2025 | 1 | 0 | 0 | 1 |
| July 2025 | 3 | 0 | 0 | 3 |
| August 2025 | 2 | 0 | 0 | 2 |
| September 2025 | 0 | 2 | 0 | 2 |
| October 2025 | 3 | 0 | 0 | 3 |
| November 2025 | 1 | 0 | 0 | 1 |
| December 2025 | 0 | 0 | 0 | 0 |
| January 2026 | 0 | 0 | 0 | 0 |
| February 2026 | 1 | 0 | 0 | 1 |
| March 2026 | 1 | 0 | 0 | 1 |
| April 2026 | 1 | 0 | 0 | 1 |
| May 2026 | 0 | 0 | 0 | 0 |
| June 2026 | 1 | 0 | 0 | 1 |
| July 2026 | 1 | 0 | 0 | 1 |
| August 2026 | 1 | 3 | 0 | 4 |
Tax-credit housing: built, and when its commitments end
LIHTC low-income units placed in service each year (above) and the year their affordability commitment ends (below): 30 years for properties from 1990 on, 15 before. 1 properties, 39 low-income units.
39 units’ commitments end between 2026 and 2031. Owners can also leave early, and many properties stay affordable longer.
| Year | Placed in service | Commitments ending |
|---|---|---|
| 2000 | 39 | 0 |
| 2030 | 0 | 39 |
How Harney County compares across Oregon
Each dot is a Oregon county, ranked highest first. Hover any dot for the county.
Sources: Range Lab RST listings · HUD Fair Market Rents · Census Building Permits Survey (through Aug 2026) · HUD LIHTC database (placed in service through 2024) · Census ACS 2024 · Zillow Research ZORI and ZHVI (data from Zillow Research, zillow.com/research/data). About the data.