Hood River County, Oregon
23,270 residents · Updated Sep 26, 2026
What changed this week
Compared with seven days ago, from the daily snapshot.
Up: 44 rentals listed
+6 since last week. Comparison rebuilt from listing history.
Down: 4 price cuts
9% of active listings lowered their rent this week.
2-bedroom median $2,200
Across listings with a published rent.
13% of 2-bedrooms at or below FMR
HUD Fair Market Rent $1,884 (FY2026).
Housing market
Rentals listed for rent right now, from the listings Range Lab's Rental Search Tool collects daily. Asking rents, not signed leases.
Active listings
44
Tracking recently started
Median asking rent
$2,500
Middle half $1,913–$2,998
2-bedroom median
$2,200
HUD FMR $1,884
2-bedrooms at or below FMR
13%
2 of 15 listings
Sources: Range Lab RST listings; HUD Fair Market Rents FY2026. How this is calculated.
Rents by unit size
Each size compared with HUD's Fair Market Rent for the county. Housing Choice Voucher payment standards are set between 90% and 110% of FMR.
| Size | Listings | Median | Middle half | HUD FMR | At or below FMR | Median days listed |
|---|---|---|---|---|---|---|
| 1 bed | 6 | $1,750 | $1,475–$1,856 | $1,436 | 33% | 10 |
| 2 bed | 15 | $2,200 | $2,100–$2,500 | $1,884 | 13% | 10 |
| 3 bed | 12 | $2,898 | $2,688–$3,275 | $2,620 | 17% | 10 |
| 4+ bed | 6 | $3,200 | $2,850–$3,475 | $3,160 | 50% | 10 |
What households can afford (30% of income)
HUD FY2026 income limits, area median family income $124,200. Household size assumes 1.5 people per bedroom.
| Size | 30% AMI | 50% AMI | 80% AMI | Median asking |
|---|---|---|---|---|
| Studio | $618 | $1,028 | $1,645 | — |
| 1 bed | $661 | $1,101 | $1,763 | $1,750 |
| 2 bed | $794 | $1,323 | $2,115 | $2,200 |
| 3 bed | $924 | $1,528 | $2,444 | $2,898 |
| 4+ bed | $1,109 | $1,704 | $2,726 | $3,200 |
Rent comparables by ZIP code
For rent-reasonableness reviews: the asking-rent range for each ZIP and unit size today. Cells with fewer than five priced listings show counts only.
| ZIP | Size | Listings | 25th pct | Median | 75th pct |
|---|---|---|---|---|---|
| 97031 | 1 bed | 6 | $1,475 | $1,750 | $1,856 |
| 97031 | 2 bed | 15 | $2,100 | $2,200 | $2,500 |
| 97031 | 3 bed | 12 | $2,688 | $2,898 | $3,275 |
| 97031 | 4+ bed | 6 | $2,850 | $3,200 | $3,475 |
Community services
Public listings in the Range Lab directory (what Rangefinder shows) whose service area is this county. Statewide programs are counted on the state page.
Services listed
83
35.7 per 10,000 residents
Essential services covered
10 of 12
Categories with at least one local listing
Accept walk-ins
41%
Open evenings
22%
Weekends 15% · of 65 with hours listed
Essential services
- Food11
- Shelter & crisis housing1
- Housing assistance6
- Medical19
- Mental health2
- Addiction2
- Domestic violenceNone listed
- Legal aidNone listed
- Employment2
- Transportation1
- Childcare4
- Utilities1
| Category | Listed | Walk-in | Reviewed ≤ 90 days |
|---|---|---|---|
| Medical | 19 | 26% | 0% |
| Children | 11 | 36% | 0% |
| Food | 11 | 82% | 0% |
| Housing assistance | 6 | 0% | 0% |
| Animals | 5 | 100% | 0% |
| Childcare | 4 | 25% | 0% |
| Financial assistance | 3 | 67% | 0% |
| Infants & pregnancy | 3 | 67% | 0% |
| Addiction | 2 | 0% | 0% |
| Disability | 2 | 0% | 0% |
| Education | 2 | 0% | 0% |
| Employment | 2 | 0% | 0% |
| Mental health | 2 | 50% | 0% |
| Resource navigation | 2 | 50% | 0% |
| Clothing | 1 | 100% | 0% |
Source: Range Lab resource directory (Pathfinder). How this is calculated.