Linn County, Oregon
127,216 residents · Updated Sep 26, 2026
What changed this week
Compared with seven days ago, from the daily snapshot.
Up: 295 rentals listed
+49 since last week. Comparison rebuilt from listing history.
Down: 17 price cuts
6% of active listings lowered their rent this week.
2-bedroom median $1,495
Across listings with a published rent.
84% of 2-bedrooms at or below FMR
HUD Fair Market Rent $1,695 (FY2026).
Housing market
Rentals listed for rent right now, from the listings Range Lab's Rental Search Tool collects daily. Asking rents, not signed leases.
Active listings
295
Tracking recently started
Median asking rent
$1,700
Middle half $1,395–$2,200
2-bedroom median
$1,495
HUD FMR $1,695
2-bedrooms at or below FMR
84%
102 of 122 listings
Sources: Range Lab RST listings; HUD Fair Market Rents FY2026. How this is calculated.
Rents by unit size
Each size compared with HUD's Fair Market Rent for the county. Housing Choice Voucher payment standards are set between 90% and 110% of FMR.
| Size | Listings | Median | Middle half | HUD FMR | At or below FMR | Median days listed |
|---|---|---|---|---|---|---|
| 1 bed | 27 | $1,200 | $1,150–$1,373 | $1,396 | 89% | 11 |
| 2 bed | 122 | $1,495 | $1,395–$1,644 | $1,695 | 84% | 11 |
| 3 bed | 110 | $2,195 | $1,995–$2,395 | $2,294 | 60% | 11 |
| 4+ bed | 25 | $2,550 | $2,295–$2,895 | $2,662 | 60% | 11 |
What households can afford (30% of income)
HUD FY2026 income limits, area median family income $97,300. Household size assumes 1.5 people per bedroom.
| Size | 30% AMI | 50% AMI | 80% AMI | Median asking |
|---|---|---|---|---|
| Studio | $520 | $865 | $1,384 | — |
| 1 bed | $557 | $927 | $1,483 | $1,200 |
| 2 bed | $683 | $1,113 | $1,779 | $1,495 |
| 3 bed | $896 | $1,285 | $2,056 | $2,195 |
| 4+ bed | $1,109 | $1,434 | $2,293 | $2,550 |
Rent comparables by ZIP code
For rent-reasonableness reviews: the asking-rent range for each ZIP and unit size today. Cells with fewer than five priced listings show counts only.
| ZIP | Size | Listings | 25th pct | Median | 75th pct |
|---|---|---|---|---|---|
| 97321 | 1 bed | 10 | $1,150 | $1,150 | $1,236 |
| 97321 | 2 bed | 16 | $1,381 | $1,563 | $1,695 |
| 97321 | 3 bed | 21 | $2,000 | $2,300 | $2,400 |
| 97321 | 4+ bed | 5 | $2,895 | $3,050 | $3,500 |
| 97322 | 1 bed | 7 | $1,273 | $1,395 | $1,395 |
| 97322 | 2 bed | 41 | $1,400 | $1,595 | $1,700 |
| 97322 | 3 bed | 37 | $1,845 | $2,195 | $2,300 |
| 97322 | 4+ bed | 7 | $2,650 | $2,850 | $3,175 |
| 97327 | 2 bed | 3 | — | — | — |
| 97327 | 3 bed | 3 | — | — | — |
| 97355 | 1 bed | 9 | $1,195 | $1,250 | $1,295 |
| 97355 | 2 bed | 42 | $1,296 | $1,400 | $1,533 |
| 97355 | 3 bed | 31 | $1,995 | $2,100 | $2,273 |
| 97355 | 4+ bed | 3 | — | — | — |
| 97386 | 2 bed | 15 | $1,325 | $1,395 | $1,598 |
| 97386 | 3 bed | 7 | $1,750 | $1,895 | $1,995 |
| 97386 | 4+ bed | 3 | — | — | — |
| 97389 | 3 bed | 4 | — | — | — |
| 97389 | 4+ bed | 4 | — | — | — |
| 97446 | 3 bed | 6 | $1,895 | $2,298 | $2,400 |
Community services
Public listings in the Range Lab directory (what Rangefinder shows) whose service area is this county. Statewide programs are counted on the state page.
Services listed
257
20.2 per 10,000 residents
Essential services covered
11 of 12
Categories with at least one local listing
Accept walk-ins
56%
Open evenings
25%
Weekends 21% · of 220 with hours listed
Essential services
- Food47
- Shelter & crisis housing23
- Housing assistance22
- Medical32
- Mental health8
- Addiction13
- Domestic violenceNone listed
- Legal aid3
- Employment4
- Transportation3
- Childcare6
- Utilities14
| Category | Listed | Walk-in | Reviewed ≤ 90 days |
|---|---|---|---|
| Food | 47 | 53% | 0% |
| Medical | 32 | 38% | 0% |
| Shelter & crisis housing | 23 | 100% | 0% |
| Housing assistance | 22 | 68% | 0% |
| Utilities | 14 | 64% | 0% |
| Addiction | 13 | 46% | 0% |
| Children | 13 | 46% | 0% |
| Disability | 9 | 44% | 0% |
| Infants & pregnancy | 9 | 33% | 0% |
| Teens | 9 | 78% | 0% |
| Hygiene | 8 | 75% | 0% |
| Mental health | 8 | 25% | 0% |
| Childcare | 6 | 83% | 0% |
| Clothing | 6 | 67% | 0% |
| Dental | 6 | 0% | 0% |
Source: Range Lab resource directory (Pathfinder). How this is calculated.