Shumocher Creek Natural Area Preserve · Photo: JoshuaWrightFilm · CC BY-SA 4.0 · Wikimedia Commons
Mason County, Washington
67,982 residents · Updated Nov 12, 2026
The community services in Mason County, from the data behind Range Lab’s tools, refreshed daily.
Shumocher Creek Natural Area Preserve · Photo: JoshuaWrightFilm · CC BY-SA 4.0 · Wikimedia Commons
239
+15% vs. prior 12 months
51.9
12 months, vs. Census renter households
90
0 placed in service in the last 10 years
Rental listings aren’t tracked here yet
Homes permitted, by building type
Units authorized each month (Census Building Permits Survey), with the 12-month average. Spikes are usually a single apartment project; permits lead completions by a year or more.
| Month | Single-family | 2–4 units | 5+ units | Total |
|---|---|---|---|---|
| September 2023 | 28 | 0 | 0 | 28 |
| October 2023 | 32 | 0 | 0 | 32 |
| November 2023 | 16 | 0 | 0 | 16 |
| December 2023 | 28 | 0 | 0 | 28 |
| January 2024 | 36 | 0 | 0 | 36 |
| February 2024 | 29 | 0 | 0 | 29 |
| March 2024 | 28 | 0 | 0 | 28 |
| April 2024 | 26 | 0 | 0 | 26 |
| May 2024 | 28 | 0 | 0 | 28 |
| June 2024 | 16 | 0 | 0 | 16 |
| July 2024 | 35 | 0 | 0 | 35 |
| August 2024 | 20 | 0 | 0 | 20 |
| September 2024 | 14 | 0 | 0 | 14 |
| October 2024 | 18 | 0 | 0 | 18 |
| November 2024 | 15 | 0 | 0 | 15 |
| December 2024 | 16 | 0 | 0 | 16 |
| January 2025 | 9 | 0 | 0 | 9 |
| February 2025 | 13 | 0 | 0 | 13 |
| March 2025 | 27 | 2 | 0 | 29 |
| April 2025 | 14 | 0 | 0 | 14 |
| May 2025 | 17 | 0 | 0 | 17 |
| June 2025 | 21 | 0 | 0 | 21 |
| July 2025 | 24 | 0 | 0 | 24 |
| August 2025 | 18 | 0 | 0 | 18 |
| September 2025 | 22 | 2 | 0 | 24 |
| October 2025 | 15 | 0 | 0 | 15 |
| November 2025 | 20 | 0 | 0 | 20 |
| December 2025 | 13 | 0 | 0 | 13 |
| January 2026 | 7 | 0 | 0 | 7 |
| February 2026 | 6 | 0 | 0 | 6 |
| March 2026 | 20 | 0 | 0 | 20 |
| April 2026 | 14 | 0 | 0 | 14 |
| May 2026 | 12 | 0 | 0 | 12 |
| June 2026 | 12 | 0 | 0 | 12 |
| July 2026 | 42 | 0 | 0 | 42 |
| August 2026 | 54 | 0 | 0 | 54 |
Tax-credit housing: built, and when its commitments end
LIHTC low-income units placed in service each year (above) and the year their affordability commitment ends (below): 30 years for properties from 1990 on, 15 before. 4 properties, 90 low-income units.
37 units’ commitments end between 2026 and 2031. Owners can also leave early, and many properties stay affordable longer.
| Year | Placed in service | Commitments ending |
|---|---|---|
| 1988 | 24 | 0 |
| 1996 | 20 | 0 |
| 1999 | 17 | 0 |
| 2003 | 0 | 24 |
| 2013 | 29 | 0 |
| 2026 | 0 | 20 |
| 2029 | 0 | 17 |
| 2043 | 0 | 29 |
How Mason County compares across Washington
Each dot is a Washington county, ranked highest first. Hover any dot for the county.
Asking rent, two ways
Zillow’s Observed Rent Index beside the monthly average of Range Lab’s daily median.
| Month | Zillow ZORI | Range Lab |
|---|---|---|
| September 2023 | — | — |
| October 2023 | — | — |
| November 2023 | — | — |
| December 2023 | — | — |
| January 2024 | — | — |
| February 2024 | — | — |
| March 2024 | $1,625 | — |
| April 2024 | $1,656 | — |
| May 2024 | $1,654 | — |
| June 2024 | $1,650 | — |
| July 2024 | $1,654 | — |
| August 2024 | $1,663 | — |
| September 2024 | $1,679 | — |
| October 2024 | $1,661 | — |
| November 2024 | $1,669 | — |
| December 2024 | $1,652 | — |
| January 2025 | $1,695 | — |
| February 2025 | $1,694 | — |
| March 2025 | $1,736 | — |
| April 2025 | $1,695 | — |
| May 2025 | $1,713 | — |
| June 2025 | $1,716 | — |
| July 2025 | $1,707 | — |
| August 2025 | $1,712 | — |
| September 2025 | $1,701 | — |
| October 2025 | $1,720 | — |
| November 2025 | $1,708 | — |
| December 2025 | $1,732 | — |
| January 2026 | $1,726 | — |
| February 2026 | $1,753 | — |
| March 2026 | $1,737 | — |
| April 2026 | $1,771 | — |
| May 2026 | $1,776 | — |
| June 2026 | $1,795 | — |
| July 2026 | $1,822 | — |
| August 2026 | $1,837 | — |
Zillow rent index, Aug 2026
$1,837
▲ 7.3% vs. a year ago
Zillow home value index
$451,737
▲ 0.2% vs. a year ago
Sources: Range Lab RST listings · HUD Fair Market Rents · Census Building Permits Survey (through Aug 2026) · HUD LIHTC database (placed in service through 2024) · Census ACS 2024 · Zillow Research ZORI and ZHVI (data from Zillow Research, zillow.com/research/data). About the data.